Quantum Rehab
Quantum Edge 3
Power WheelchairsThe right equipment can make all the difference. Our team can help you find the right fit for your everyday needs.
Interested in this product?
Contact us for pricing, availability, and personal guidance.
Call (416) 991-9339 ↗Email about this productVisit our shop
901 Coxwell Avenue, East York
Mon–Fri, 10:00am–5:00pm
About this product
- Upgraded SRS (Smooth Ride Suspension)
- Optional 4.5 mph iLevel®
- Optional iLevel's patented Extra Stability Technology® enhances safety while performing transfers, reach, and numerous other activities of daily living
- iLevel is retrofittable on the Edge® 3
- Fender lights, USB charger, and drive wheel color accents included
- 7 bold colors and a total of 17 color options
- Available with WC19 crash-test approved occupied transit kit option with captain’s seating, Synergy® seating, and TRU-Balance® 3 seating configurations.
- Available with Accu-Trac Advanced Tracking Technology
Specifications
| Specification | Details |
|---|---|
| Enter a label | Q6 Edge® 3 |
| Drive Configuration | Mid-wheel drive |
| Drive Wheels | 14" solid Optional: 14" pneumatic Optional: 14" knobby |
| Caster Wheels | Front: 6" solid Rear: 6" solid |
| Maximum Speed4 | Up to 7 mph17 Up to 4.5 mph with iLevel activated |
| Ground Clearance | 2.7" (battery tray) |
| Turning Radius5 | 20.5" |
| Overall Length11 | 35.5" without front riggings |
| Base Width | 24.4" |
| Seating Sizes | Synergy®/Static: W: 10-22"; D: 10-22" TRU-Balance® 3 Power Tilt: W: 12-22"; D: 12-22" TRU-Balance® 3 Tilt and iLevel®: W: 12-22"; D: 12-22" TRU-Balance® Flex Seating: W: 15-22” D: 15-20” |
| Seat-to-Floor Heights16,17 | Synergy®: 15.875-20.875”; Static: 16.5-18.5” TRU-Balance® 3 Power Tilt8: 17.5-19.5" TRU-Balance® 3 Tilt and iLevel®8: 17.5-19.5" TRU-Balance® Flex Seating8: 16.5-18.25" |
| Battery Size6 | NF-22 (2) |
| Battery Weight14 | 38 lbs. each |
| Available Electronics12 | 120A Q-Logic 3 EX 120A Q-Logic 3e 75A Q-Logic NE 75A Q-Logic NE+ 75A Q-Logic NES 90A Q-Logic NES |
| Battery Charger | 8A off-board |
| Motor Packages | Standard: 2-Pole, Mid-Wheel® 6 Optional: 4-pole, Mid-Wheel® 6 |
| Weight Capacity7 | 300 lbs. |
| Base Weight | 138.6 lbs. |
